I am a research fellow in theoretical astrophysics working on neutron stars, dark matter, and gravitational waves, with a focus on dense matter physics and observable signatures of compact objects through multi-messenger observations.
Nuclear Matter, Neutron Stars, Dark Matter, Gravitational Waves
Utilizing theoretical frameworks and advanced computational technique to understand dark matter effects on neutron star properties.
Contributing to our understanding of extreme matter states and fundamental physics through multi-messenger astronomy approaches.
Physical Review D 112, 123035 (2025) | arXiv:2508.09704
Physical Review D 112, 123043 (2025) | arXiv:2410.16689
Physical Review D 110, 103045 (2025) | arXiv:2412.21097
Universe 11, 159 (2025) | arXiv:2505.09190
International Journal of Modern Physics E 34, 2450052 (2024) | arXiv:2012.13673
Journal of Cosmology and Astroparticle Physics 2025, 056 (2025) | arXiv:2401.02190
International Journal of Modern Physics E 33, 2450052 (2024) | arXiv:2307.12748
Front. Astron. Space Sci. 11, 1505560 (2024) | arXiv:2410.15856
European Physical Journal C 84, 1049 (2024) | arXiv:2405.00072
Physical Review D 110, 023024 (2024) | arXiv:2403.17024
Physical Review D 109, 123018 (2024) | arXiv:2403.02222
Journal of Cosmology and Astroparticle Physics 2024, 054 (2024) | arXiv:2305.15724
European Physical Journal C 84, 166 (2024) | arXiv:2312.00310
Journal of Cosmology and Astroparticle Physics 2023 10, 073 (2023) | arXiv:2304.05100
Physical Review D 108, 083003 (2023) | arXiv:2306.17510
Monthly Notices of the Royal Astronomical Society 525, 3571 (2023) | arXiv:2306.00326
Journal of Cosmology and Astroparticle Physics 05, 034 (2023) | arXiv:2301.00567
Physical Review D 107, 103039 (2023) | arXiv:2211.12808
Physical Review D 107, 083007 (2023) | arXiv:2301.12673
Physical Review D 107, 043022 (2023) | arXiv:2211.07339
Physical Review D 106, 103518 (2022) | arXiv:2208.12566
Physical Review D 106, 023031 (2022) | arXiv:2203.16827
Monthly Notices of the Royal Astronomical Society 513, 1820 (2022) | arXiv:2203.02132
Physical Review D 105, 043017 (2022) | arXiv:2111.07278
Physical Review C 105, 045804 (2022) | arXiv:2112.03519
Galaxies 10, 1 (2022) - Review article | arXiv:2112.14198
Physical Review D 104, 123006 (2021) | arXiv:2109.01851
Physical Review C 104, 055804 (2021) | arXiv:2105.07721
International Journal of Modern Physics E 30, 2150088 (2021) | arXiv:2009.10690
Physical Review D 104, 063028 (2021) | arXiv:2109.01853
Nuclear Physics A 1015, 122315 (2021) | arXiv:2103.11635
Monthly Notices of the Royal Astronomical Society 507, 4053 (2021) | arXiv:2104.01815
Physical Review C 103, 055814 (2021) | arXiv:2102.04067
Physical Review C 103, 024305 (2021) | arXiv:2002.02135
Journal of Cosmology and Astroparticle Physics 01, 007 (2021) | arXiv:2007.05382
European Physical Journal C 80, 775 (2020) | arXiv:2005.08320
International Journal of Modern Physics E 29, 2050044 (2020) | arXiv:2002.00616
Monthly Notices of the Royal Astronomical Society 495, 4893-4903 (2020) | arXiv:2002.00594
Interested in collaborating or learning more about this research? Feel free to reach out for discussions on dark matter in neutron star related things.
Contact Me